Round Slings


|
Round Slings Safety Factor7:1 Sizes effective working length. | ||||||
|---|---|---|---|---|---|---|
|
Colour |
|
Violet |
Green |
Yellow |
Grey |
Red |
|
SWL (kgs) |
|
1000 |
2000 |
3000 |
4000 |
5000 |
|
Width |
|
40mm |
50mm |
60mm |
70mm |
75mm |
|
EWL m |
Circ |
|
|
|
|
|
| .5m | 1m | 3.50 | 3.90 | 4.60 | 4.00 | N/A |
| 1m | 2m | 3.90 | 5.50 | 5.90 | 5.00 | 12.00 |
| 1.5m | 3m | 4.30 | 6.00 | 6.50 | 6.50 | 14.00 |
| 2m | 4m | 4.80 | 6.60 | 7.90 | 9.00 | 16.50 |
| 2.5m | 5m | 5.50 | 7.00 | 9.00 | 11.00 | 17.95 |
| 3m | 6m | 6.10 | 7.90 | 10.00 | 12.50 | 19.50 |
| 4m | 8m | 7.20 | 8.60 | 12.50 | 16.00 | 26.00 |
| 5m | 10m | 8.50 | 10.20 | 14.50 | 21.00 | 30.00 |
| 6m | 12m | 10.00 | 13.50 | 17.80 | 24.50 | 34.00 |
| 8m | 16m | 11.50 | 17.00 | 21.60 | 33.00 | 44.00 |
| 10m | 20m | 12.90 | 21.00 | 25.70 | N/A | |
| 12m | 24m | 14.50 | 24.90 | 32.00 | N/A | |
For All Other Sizes, Bulk Orders, Specials, or Own Label manufacturing contact this office on
Phone: 01698 793540
Email; info@lss1.co.uk

