Webbing / Duplex Slings


|
Duplex Webbing Sling Eye-Eye Safety Factor 7:1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Colour |
|
Violet |
Green |
Yellow |
Grey |
Red |
Brown |
Blue |
|
Kgs |
|
1000 |
2000 |
3000 |
4000 |
5000 |
6000 |
8000 |
|
Width |
|
30mm |
60mm |
90mm |
120mm |
150mm |
180mm |
240mm |
| 1m | 3.90 | 5.50 | 7.00 | |||||
| 2m | 4.50 | 6.60 | 9.00 | 12.00 | ||||
| 3m | 5.60 | 7.70 | 11.00 | 14.00 | 18.50 | |||
| 4m | 6.80 | 8.90 | 14.50 | 18.00 | 26.00 | 33.90 | ||
| 5m | 8.10 | 11.50 | 16.50 | 22.00 | 32.00 | 44.00 | 59.60 | |
| 6m | 9.20 | 13.90 | 19.00 | 28.00 | 41.00 | 52.60 | 74.00 | |
| 8m | 10.75 | 15.50 | 24.00 | 34.00 | 49.00 | 61.00 | 86.00 | |
| 10m | 13.70 | 18.90 | 31.00 | 43.00 | 59.00 | 74.00 | 92.00 | |
For All Other Sizes, Bulk Orders, Specials, or Own Label manufacturing contact this office on
Phone: 01698 743027
Email; info@lss1.co.uk

