Webbing / Duplex Slings


|
Duplex Webbing Sling Eye-Eye Safety Factor 7:1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Colour |
|
Violet |
Green |
Yellow |
Grey |
Red |
Brown |
Blue |
|
Kgs |
|
1000 |
2000 |
3000 |
4000 |
5000 |
6000 |
8000 |
|
Width |
|
30mm |
60mm |
90mm |
120mm |
150mm |
180mm |
240mm |
| 1m | 3.90 | 5.50 | 6.40 | |||||
| 2m | 4.50 | 6.60 | 8.00 | 9.10 | 13.45 |
|||
| 3m | 5.60 | 8.05 | 11.00 | 13.11 | 19.50 | 32.61 | 48.36 | |
| 4m | 6.80 | 10.53 | 15.00 | 16.69 | 25.10 | 42.54 | 60.60 | |
| 5m | 8.10 | 12.76 | 17.10 | 20.41 | 32.00 | 52.46 | 73.19 | |
| 6m | 9.20 | 16.14 | 20.91 | 24.22 | 36.85 | 62.37 | 86.28 | |
| 8m | 10.75 | 20.36 | 26.58 | 31.71 | 49.00 | 82.23 | 115.50 | |
| 10m | 13.70 | 29.94 | 33.00 | 39.35 | 60.36 | 102.08 | 144.74 | |
For All Other Sizes, Bulk Orders, Specials, or Own Label manufacturing contact this office on
Phone: 01698 793540
Email; info@lss1.co.uk

